Please note: These links will take you to FPA National's Web site.
Please note: These links will take you to FPA National's Web site.
Choose from 1,000s of financial planners, all of whom adhere to FPA's Code of Ethics.
FPA of Pittsburgh is comprised of nearly 325 professionals, 71% of whom are CFP® Certificants, from financial services, accounting, legal, insurance, brokerage and banking industries.
Partner Benefit |
Platinum |
Gold |
Silver |
Bronze |
| Sponsorship of a KEYNOTE session, which may be approved for at least 1 hour of CE determinations based on the topics you have available for CE credit in conjunction with topics needed to complete the 2011 “Four”um Program. Must meet 2011 Steering program committee criteria.) |
√ | |||
| Access to membership roster of FPA, EPC, NAIFA;coordination of SFSP’s through Ann McKenna | √ | |||
| Opportunity to supply bags to be used as registration packets based on a fi rst come, fi rst serve. | √ | |||
| Banner ad and signage | √ | |||
| Sponsorship of a BREAKOUT session and the opportunity to be considered for an educational session which must be approved for a least 1 hour of CE (Determinations based on the topics you have available for CE credit in conjunction with topics needed to complete the 2011 “Four”um Program. Must meet 2011 Steering program committee criteria.) | √ | √ | ||
| “Four”um Exhibit space | √ | √ | √ | |
| Attendance for up to 3 of your representatives or guests | √ | |||
| Attendance for up to 2 of your representatives or guests | √ | √ | ||
| Opportunity to place promotional insert in the registration packet provided to each attendee | √ | √ | √ | |
| Front page billing and full-page advertisement with full page company profi le in 2011 Financial “Four”um Program | √ | |||
| Half-page advertisement with half-page company profile in 2011 Financial “Four”um Program | √ | |||
| Quarter-page advertisement with quarter-page company profi le in 2011 Financial “Four”um Program | √ | |||
| Access to ONE of the following FPA chapter events: | √ | |||
| Half-day conference. An afternoon session offering 1 hour of CE; OR | ||||
| Breakfast meeting offering 1 hour of CE; OR | ||||
|
6th Annual FPA of Pittsburgh Golf Outing which includes:
|
||||
| One article in FPA e-newsletter for one month | √ | |||
| Link to your company’s web site in FPA e-newsletter | √ | |||
| $7,500 | $3,000 | $1,500 | $500 |