2011 Display Ads
| Ad Size | 1x | 3x | 6x | 9x | 12x | 18x | 24x |
| Full Page B&W | $6,945 | $6,588 | $6,173 | $6,021 | $5,884 | $5,630 | $5,277 |
| 2/3 Page B&W | $5,909 | $5,440 | $5,236 | $5,106 | $4,843 | $4,770 | $4,476 |
| 1/2 Page Island B&W | $5,202 | $4,777 | $4,542 | $4,553 | $4,323 | $4,197 | $3,979 |
| 1/2 Page B&W Vert/Horiz | $4,668 | $4,276 | $4,026 | $4,000 | $3,903 | $3,726 | $3,565 |
| 1/3 Page B&W | $3,280 | $2,960 | $2,885 | $2,880 | $2,748 | $2,602 | $2,575 |
| 1/6 Page B&W | $2,423 | $2,248 | $2,160 | $2,110 | $2,003 | $1,968 | $1,938 |
| Back Cover* | $12,201 | $11,465 | |||||
| Inside Front Cover* | $11,336 | $10,605 | |||||
| Inside Back Cover* | $10,397 | $9,669 | |||||
| * Includes 4-color |
| Color Rates | 4 Color - $1270 | 3 Color -$893 | 2 Color - $690 | 5th Color -$1,466 |
2011 Classified Advertising Rates
| Ad Size | 1-5x's | 6-11x's | 12 +x |
| 1 col x1" | $309 | $281 | $257 |
| 2 col x1" | $596 | $541 | $501 |
| 3 col x 1" | $878 | $815 | $733 |
Color Rates
4-color: $110; 2-color: $83
Rates based on insertions in concurrent issues.
Classified Specifications
- Classified page format is 3 columns x 9 inches deep
- 1 column width = 2.25"
- Frequency rates based on concurrent runs
- 4 color included on all classified insertions of 6x's or more
- Classified spec sheet available upon request
2011 Deadlines
| Month | Theme | Special Section | Insertion Deadline | Material Deadline | Mailing Date |
| January | Outsourcing Investment Management | 11/30/10 | 12/6/10 | 12/29/09 | |
| February | Post-Mortem Planning | 12/30/10 | 1/6/11 | 1/26/11 | |
| March | Practice Management/Marketing/Your Practice, Yourself | Yes | 1/31/11 | 2/4/11 | 2/23/11 |
| April | Risk Tolerance | 2/28/11 | 3/4/11 | 3/30/11 | |
| May | Long-Term Care Insurance/Healthcare | 3/31/11 | 4/6/11 | 4/27/11 | |
| June | Trends in Investing | Yes | 4/29/11 | 5/6/11 | 5/25/11 |
| July | Technology | 5/27/11 | 6/3/11 | 6/29/11 | |
| August | Compliance/Regulation | 6/29/11 | 7/6/11 | 7/27/11 | |
| September | Alternative Investments | Yes | 7/29/11 | 8/5/11 | 8/24/11 |
| October | Client Trust and Communication | 8/30/11 | 9/6/11 | 9/28/11 | |
| November | Tax Planning | 9/30/11 | 10/6/11 | 10/26/11 | |
| December | Retirement | Yes | 10/31/11 | 11/4/11 |
11/23/11 |

