2012 Display Ads
| Ad Size | 1x | 3x | 6x | 9x | 12x | 18x | 24x |
| Full Page B&W | $8,215 | $7,858 | $7,443 | $7,291 | $7,154 | $6,900 | $6,547 |
| 2/3 Page B&W | $7,179 | $6,710 | $6,506 | $6,286 | $6,113 | $6,040 | $5,746 |
| 1/2 Page Island B&W | $6,472 | $6,047 | $5,812 | $5,823 | $5,593 | $5,467 | $5,249 |
| 1/2 Page B&W/Horiz | $5,938 | $5,546 | $5,296 | $5,270 | $5,173 | $4,996 | $4,835 |
| 1/3 Page B&W | $4,550 | $4,230 | $4,155 | $4,150 | $4,018 | $3,872 | $3,845 |
| 1/6 Page B&W | $3,693 | $3,518 | $3,430 | $3,380 | $3,273 | $3,238 | $3,208 |
| Back Cover* | $12,201 | $11,465 | |||||
| Inside Front Cover* | $11,336 | $10,605 | |||||
| Inside Back Cover* | $10,397 | $9,669 | |||||
| * Includes 4-color |
| Color Rates | 4 Color - $110 | 2 Color - $83 |
2012 Classified Advertising Rates
| Ad Size | 1-5x's | 6-11x's | 12 +x |
| 1 col x1" | $309 | $281 | $257 |
| 2 col x1" | $596 | $541 | $501 |
| 3 col x 1" | $878 | $815 | $733 |
Color Rates
4-color: $110; 2-color: $83
Rates based on insertions in concurrent issues.
Classified Specifications
- Classified page format is 3 columns x 9 inches deep
- 1 column width = 2.25"
- Frequency rates based on concurrent runs
- 4 color included on all classified insertions of 6x's or more
- Classified spec sheet available upon request
2012 Deadlines
| Month | Theme | Special Section | Insertion Deadline | Material Deadline |
| January | Marketing | 11/30/11 | 12/6/11 | |
| February | Estate Planning | 12/30/11 | 1/6/12 | |
| March | Technology | Yes | 1/31/12 | 2/6/12 |
| April | Housing | 2/27/12 | 3/6/12 | |
| May | Long-Term Care Insurance/Healthcare | 3/28/12 | 4/3/12 | |
| June | Trends in Investing | Yes | 4/30/12 | 5/7/12 |
| July | Divorce Planning | 5/29/12 | 6/5/12 | |
| August | Compliance/Regulation | 6/26/12 | 7/3/12 | |
| September | Alternative Investments | Yes | 7/30/12 | 8/6/12 |
| October | Behavioral Finance | 8/28/12 | 9/4/12 | |
| November | Tax Planning | 9/25/12 | 10/2/12 | |
| December | Retirement | Yes | 10/29/12 | 11/5/12 |

