Structure & Governance
- Articles of Incorporation (PDF | 3.8MB)
- Amendment to Articles of Incorporation (PDF | 623KB)
- Bylaws (PDF | 117KB)
- IRS Determination Letter (PDF | 2MB)
- IRS Group Exemption Letter (PDF | 2.3MB)
- Standard of Care (PDF | 60KB)
Workgroup & Board Policies
- Confidentiality (PDF | 14KB)
- Conflicts of Interest (PDF | 27KB)
- Diversity Statement (PDF | 27KB)
- Equal Opportunity & Unlawful Harassment Policy (PDF | 38KB)
- Ethics Policies & Procedures (PDF | 108KB)
- Information & Transparency Policy (PDF | 20KB)
- PlannerSearch Policies (PDF | 50KB)
Financial Reports
- 2011/2012 Audited Financials (PDF | 241 KB)
- 2011 FPA Report to Members (PDF | 875 KB)
- 2010/2011 Audited Financials (PDF | 166KB)
- 2010 FPA Report to Members (PDF | 879KB)
- 2009/2010 Audited Financials (PDF | 5.67MB)
- 2009 FPA Report to Members (PDF | 300KB)
- 2008/2009 Audited Financials (PDF | 5.3MB)
- 2009/2010 FPA Budget Overview (PDF | 61KB)
- 2009/2010 FPA Budget Overview Graphs (PDF | 60KB)
- 2008 FPA Report to Members (PDF | 993KB)
- 2008/2009 Fiscal Year Budget (PDF | 231KB)
- 2007/2008 Audited Financials (PDF | 8.9MB)
- 2007 FPA Report to Members (PDF | 124KB)
- 2006 FPA Report to Members (PDF | 137KB)
- 2006/2007 Audited Financials (PDF | 9.6MB)
- 2005/2006 Audited Financials (PDF | 66KB)



